Shirt fits perfect & it came in 2 days early
Shirt fits perfect & it came in 2 days early‼️
Really good quality fits very good even though I sized down very comfortable
The delivery was really fast and the quality of the shirt is amazing.


Size charts for every Pro Club and Shaka Wear style we carry, in inches or centimeters. Both brands run true to size, so order your usual size. For the best fit, compare a chart to a shirt or pair of pants you already own that fits the way you like.
| SIZE | CHESTbody | WIDTHshirt | LENGTHshirt | TALLlength |
|---|---|---|---|---|
| S | 34–3686–91 | 1743 | 2871 | – |
| M | 38–4097–102 | 1948 | 2974 | – |
| L | 42–44107–112 | 21½55 | 3076 | 3281 |
| XL | 46–48117–122 | 23½60 | 3179 | 3384 |
| 2XL | 50–52127–132 | 25½65 | 3384 | 3589 |
| 3XL | 54–56137–142 | 2871 | 3589 | 3794 |
| 4XL | 57–59145–150 | 3076 | 3794 | 3999 |
| 5XL | 60–62152–157 | 3179 | 3999 | 41104 |
How to Measure
| Chest | Measure around the fullest part of your chest, under your arms. |
| Width | Measured on the shirt laid flat, straight across from armpit to armpit. |
| Length | Measured on the shirt, from the top of the shoulder to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | CHESTbody | WIDTHshirt | LENGTHshirt | TALLlength |
|---|---|---|---|---|
| S | 34–3686–91 | 1846 | 2871 | – |
| M | 38–4097–102 | 2051 | 2974 | – |
| L | 42–44107–112 | 2256 | 3076 | 3281 |
| XL | 46–48117–122 | 2461 | 3179 | 3384 |
| 2XL | 50–52127–132 | 26½67 | 3384 | 3589 |
| 3XL | 54–56137–142 | 28½72 | 3589 | 3794 |
| 4XL | 57–59145–150 | 2974 | 3794 | 3999 |
| 5XL | 60–62152–157 | 30½77 | 3999 | 41104 |
How to Measure
| Chest | Measure around the fullest part of your chest, under your arms. |
| Width | Measured on the shirt laid flat, straight across from armpit to armpit. |
| Length | Measured on the shirt, from the top of the shoulder to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | CHESTbody | WIDTHhoodie | LENGTHhoodie |
|---|---|---|---|
| S | 34–3686–91 | 2256 | 2564 |
| M | 38–4097–102 | 23½60 | 26½67 |
| L | 42–44107–112 | 2564 | 2871 |
| XL | 46–48117–122 | 26½67 | 29½75 |
| 2XL | 50–52127–132 | 2871 | 30½77 |
| 3XL | 54–56137–142 | 29½75 | 31½80 |
| 4XL | 57–59145–150 | 3179 | 3384 |
| 5XL | 60–62152–157 | 32½83 | 3486 |
How to Measure
| Chest | Measure around the fullest part of your chest, under your arms. |
| Width | Measured on the hoodie laid flat, straight across from armpit to armpit. |
| Length | Measured on the hoodie, from the back of the neck where the hood is sewn on, to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | CHESTbody | WIDTHhoodie | LENGTHhoodie |
|---|---|---|---|
| S | 34–3686–91 | 2256 | 2564 |
| M | 38–4097–102 | 23½60 | 26½67 |
| L | 42–44107–112 | 2564 | 2871 |
| XL | 46–48117–122 | 26½67 | 29½75 |
| 2XL | 50–52127–132 | 2871 | 30½77 |
| 3XL | 54–56137–142 | 29½75 | 31½80 |
| 4XL | 57–59145–150 | 3179 | 3384 |
| 5XL | 60–62152–157 | 32½83 | 3486 |
How to Measure
| Chest | Measure around the fullest part of your chest, under your arms. |
| Width | Measured on the hoodie zipped and laid flat, straight across from armpit to armpit. |
| Length | Measured on the hoodie, from the back of the neck where the hood is sewn on, to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | CHESTbody | WIDTHsweater |
|---|---|---|
| S | 34–3686–91 | 2256 |
| M | 38–4097–102 | 23½60 |
| L | 42–44107–112 | 2564 |
| XL | 46–48117–122 | 26½67 |
| 2XL | 50–52127–132 | 2871 |
| 3XL | 54–56137–142 | 29½75 |
| 4XL | 57–59145–150 | 3179 |
| 5XL | 60–62152–157 | 32½83 |
How to Measure
| Chest | Measure around the fullest part of your chest, under your arms. |
| Width | Measured on the sweater laid flat, straight across from armpit to armpit. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WAISTbody | HIPbody | INSEAMpants | LENGTHpants |
|---|---|---|---|---|
| S | 28–3071–76 | 33–3584–89 | 2974 | 40102 |
| M | 32–3481–86 | 37–3994–99 | 3076 | 41104 |
| L | 36–3891–97 | 41–43104–109 | 30½77 | 43½110 |
| XL | 40–42102–107 | 45–47114–119 | 3179 | 44½113 |
| 2XL | 44–46112–117 | 48–50122–127 | 31½80 | 45114 |
| 3XL | 48–50122–127 | 51–53130–135 | 3281 | 46117 |
| 4XL | 52–54132–137 | 54–56137–142 | 32½83 | 47119 |
| 5XL | 56–58142–147 | 58–60147–152 | 3384 | 48122 |
How to Measure
| Waist | Measure around your waist where you normally wear your pants. |
| Hip | Measure around the fullest part of your hips. |
| Inseam | Measured on the pants, from the crotch seam to the bottom hem. |
| Length | Measured on the pants, from the top of the waistband to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm). Hip sizes follow standard US men's body measurements.
| SIZE | WAISTbody | HIPbody |
|---|---|---|
| S | 28–3071–76 | 33–3584–89 |
| M | 32–3481–86 | 37–3994–99 |
| L | 36–3891–97 | 41–43104–109 |
| XL | 40–42102–107 | 45–47114–119 |
| 2XL | 44–46112–117 | 48–50122–127 |
| 3XL | 48–50122–127 | 51–53130–135 |
| 4XL | 52–54132–137 | 54–56137–142 |
| 5XL | 56–58142–147 | 58–60147–152 |
How to Measure
| Waist | Measure around your waist where you normally wear your pants. |
| Hip | Measure around the fullest part of your hips. |
Sizes are based on body measurements. Hip sizes follow standard US men's body measurements.
| SIZE | WAISTbody | INSEAMshorts | LENGTHshorts |
|---|---|---|---|
| S | 28–3071–76 | 13½34 | 2461 |
| M | 32–3481–86 | 1436 | 2564 |
| L | 36–3891–97 | 1436 | 25½65 |
| XL | 40–42102–107 | 1436 | 2666 |
| 2XL | 44–46112–117 | 1436 | 26½67 |
| 3XL | 48–50122–127 | 14½37 | 27½70 |
| 4XL | 52–54132–137 | 14½37 | 2974 |
| 5XL | 56–58142–147 | 1538 | 3076 |
How to Measure
| Waist | Measure around your waist where you normally wear your shorts. |
| Inseam | Measured on the shorts, from the crotch seam to the bottom hem. |
| Length | Measured on the shorts, from the top of the waistband to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WAISTbody | INSEAMshorts |
|---|---|---|
| S | 28–3071–76 | 12½32 |
| M | 32–3481–86 | 12½32 |
| L | 36–3891–97 | 12½32 |
| XL | 40–42102–107 | 1333 |
| 2XL | 44–46112–117 | 13½34 |
| 3XL | 48–50122–127 | 13½34 |
| 4XL | 52–54132–137 | 1436 |
| 5XL | 56–58142–147 | 14½37 |
How to Measure
| Waist | Measure around your waist where you normally wear your shorts. |
| Inseam | Measured on the shorts, from the crotch seam to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WIDTHshirt | LENGTHshirt | SLEEVEshirt |
|---|---|---|---|
| S | 1846 | 2974 | 16¾43 |
| M | 2051 | 3076 | 1846 |
| L | 2256 | 3179 | 19¾50 |
| XL | 2461 | 31½80 | 2153 |
| 2XL | 2666 | 3384 | 22¼57 |
| 3XL | 2871 | 3589 | 23½60 |
| 4XL | 3076 | 3794 | 24½62 |
| 5XL | 3281 | 3999 | 25½65 |
How to Measure
| Width | Measured on the shirt laid flat, straight across from armpit to armpit. |
| Length | Measured on the shirt, from the top of the shoulder to the bottom hem. |
| Sleeve | Measured on the shirt, from the center back of the neck to the end of the sleeve. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WIDTHshirt | LENGTHshirt | SLEEVEshirt |
|---|---|---|---|
| S | 1846 | 2769 | 1641 |
| M | 2051 | 2974 | 1743 |
| L | 2256 | 3179 | 18¼46 |
| XL | 2461 | 3281 | 19¾50 |
| 2XL | 2666 | 3384 | 2153 |
| 3XL | 2871 | 3486 | 22½57 |
| 4XL | 3076 | 35½90 | 2461 |
| 5XL | 3281 | 36½93 | 25¼64 |
How to Measure
| Width | Measured on the shirt laid flat, straight across from armpit to armpit. |
| Length | Measured on the shirt, from the top of the shoulder to the bottom hem. |
| Sleeve | Measured on the shirt, from the center back of the neck to the end of the sleeve. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WIDTHtank | LENGTHtank |
|---|---|---|
| S | 1846 | 2769 |
| M | 2051 | 2974 |
| L | 2256 | 3179 |
| XL | 2461 | 3281 |
| 2XL | 2666 | 3384 |
| 3XL | 2871 | 3486 |
| 4XL | 3076 | 3589 |
| 5XL | 3281 | 3691 |
How to Measure
| Width | Measured on the tank laid flat, straight across from armpit to armpit. |
| Length | Measured on the tank, from the top of the shoulder strap to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm).
| SIZE | WAISTbody | HIPbody | WIDTHwaistband, flat | INSEAMshorts | LENGTHshorts |
|---|---|---|---|---|---|
| S | 25–2964–74 | 30–3476–86 | 1436 | 1128 | 24½62 |
| M | 29–3274–81 | 34–3786–94 | 1538 | 1230 | 2564 |
| L | 32–3681–91 | 37–4194–104 | 1641 | 1230 | 25½65 |
| XL | 34–3986–99 | 39–4499–112 | 1743 | 1230 | 25½65 |
| 2XL | 36–4291–107 | 41–47104–119 | 1846 | 1230 | 2666 |
| 3XL | 38–4497–112 | 43–48109–122 | 1948 | 1230 | 2666 |
| 4XL | 40–46102–117 | 45–50114–127 | 2051 | 1230 | 26½67 |
| 5XL | 42–48107–122 | 47–51119–130 | 2153 | 1230 | 2769 |
How to Measure
| Waist | Measure around your waist where you normally wear your shorts. |
| Hip | Measure around the fullest part of your hips. |
| Width | Measured across the top of the waistband laid flat, with the elastic relaxed. |
| Inseam | Measured on the shorts, from the crotch seam to the bottom hem. |
| Length | Measured on the shorts, from the top of the waistband to the bottom hem. |
Garment measurements may vary by up to 1 inch (2.5 cm). Hip sizes follow standard US men's body measurements.
| SIZE | WIDTHjacket | LENGTHjacket | SLEEVEjacket |
|---|---|---|---|
| S | 2256 | 2871 | 3281 |
| M | 2461 | 2974 | 3384 |
| L | 25½65 | 3076 | 3486 |
| XL | 2769 | 3179 | 3589 |
| 2XL | 2974 | 3281 | 3691 |
| 3XL | 3179 | 3384 | 36½93 |
| 4XL | 32½83 | 33½85 | 3794 |
| 5XL | 3486 | 3486 | 3897 |
How to Measure
| Width | Measured on the jacket snapped closed and laid flat, straight across from armpit to armpit. |
| Length | Measured on the jacket, from the top of the shoulder to the bottom hem. |
| Sleeve | Measured on the jacket, from the center back of the neck to the end of the sleeve. |
Garment measurements may vary by up to 1 inch (2.5 cm).